CLIENT | JOB DESCRIPTION | YEAR OF EXECUTION |
---|---|---|
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Supply, Fabrication, Erection of SS 316L Foam Tanks of 30 Cu Mtr x 2 Nos. Fabricated from SS 316L Plates along with Associated Structural, Piping & Pump Erection. | 2022 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Supply, Fabrication, Erection of Steel Staircase at M/s HPCL – MR I & MR II along with associated Civil Work | 2022 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Supply, Fabrication & Erection Stack, Cone Roof & Floor including Refractory Application & Pre Dry out of IOH Furnace F 401 | 2021 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Supply & Manufacturing of Boiler Bank Tubes , Water Wall tubes, Rear Wall Tubes under IBR, Replacement of Tubes including welding of Fins. | 2022 |
M/s. Mangalore Refinery & Petrochemicals Limited | Replacement of Hydrogen Reformer Tubes – 59 Tubes of Hydrogen – 3 Unit – HALDOR TOPSOE DESIGN | 2021 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Pre Fabrication & Replacement of Utility Piping | 2013 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Replacement of 42 number of Reformer Tubes of Methanol Reformer. | 2021 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Pre Fabrication & Replacement of Offsite & Unit Piping including | 2021 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Pre TA Jobs at CCR & ISOM Unit in GFEC Block
| 2021 |
M/s. Mangalore Refinery & Petrochemicals Limited | Replacement of Hydrogen Reformer Tubes – 192 Nos Along with Cold Collector, Hot Outlet Collector of Hydrogen – 2 Unit – KTI DESIGN | 2021 |
M/s. Mangalore Refinery & Petrochemicals Limited | Replacement of Wasteheat Boiler of Hydrogen Reformer of Hydrogen – 1 Unit Including Supply of Refractory, Application & its Dry out. Weight of Equipment – 33 MT | 2020 |
M/s. Mangalore Refinery & Petrochemicals Limited | Supply Fabrication of 5 Nos of Stack Segments of SRU – 1 Including Internal SS 316L Thermal Spray Lining of Stack Segments. | 2020 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Replacement of 42 number of Reformer Tubes of Methanol Reformer. | 2021 |
M/s. Mangalore Refinery & Petrochemicals Limited | Supply Fabrication of 3 Nos of Stack Segments of SRU – 1 & SS – 316L Stack Rain Protection Canopy. | 2020 |
M/s. Mangalore Refinery & Petrochemicals Limited | Replacement of Catalyst Reformer Tubes in Hydrogen # 1 Unit – 12 Nos Tubes replaced in 4 Days. | 2019 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | SEU I -TA Jobs on Colums, Vessels, Heat Exchangers, Piping Fabrication, Loop Hydrotesting, Tanks, Structural Works & Valve Repair / Maintenace | 2019 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | IBR Related Jobs on CAT Cooler of NFCCU unit | 2019 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Supply, Fabrication & Replacement of SEU- I Furnace: Twin Cylindrical Radiant Section, Common Convection Section, Roof & Stack. Including Refractory Supply, Application & Dryout. | 2019 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Piping Job for H2 Line along with Civil Work. Job involved 1850 Meters of 10 “Dia Piping Fabrication & Erection, Erection & Dismantling of 38000 Cubic Meter of Scaffolding | 2018 |
M/s. Mangalore Refinery & Petrochemicals Limited | Replacement of Outlet Pigtails of Reformer in Hydrogen#1 Unit. | 2018 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Super Heater Coil replacement of SRU Incinerator of DHDS Block of 4″ SCH 40 SS 304 L tubes. | 2018 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Super Heater Coil replacement of SRU Incenerator of DHDS Block of 4″ SCH 40 SS 304 L tubes. | 2017 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Fabrication & Replacement of SEU- III Furnace : Twin Cylindrical Radiant Section, Common Convection Section, Roof & Stack. Including Refractory Application & Dryout | 2016 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Supply Of Flat Floor ( Internals ) For Reactor R1 – DHDS. | 2015 |
M/s. Bharat Petroleum Corporation Ltd, Mumbai Refinery | Heater Modification Works for RFU Revamp which involved replacement of Complete Burner Floor Plate of 3 Nos of Heaters | 2015 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | TA 2015 FRE: APS, VPS, Exchanger, Piping, Structural Main Contract. | 2015 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | FRE TA 2015: Turnaround jobs on Columns, Vessels & Miscellaneous Equipment of FRE APS & VPS Unit. | 2015 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | TA 2015 FRE: APS, VPS, Exchanger, Piping, Structural Main Contract. | 2015 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | TA 2014 – Opening, Cleaning & repairs of Columns, Vessels in LR. | 2014 |
M/s. Numaligarh Refinery Limited, Assam | EMERGENCY JOB : Service contract for replacement of Fire exposed piping & structurals in CDU / VDU. | 2013 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Shifting, replacement of Waste Heat Boiler (73E13) along with associated piping & hydrotest of HGU IBR Circuit MR – 12998, in HGU, DHDS Block, FR. | 2013 |
M/s. Numaligarh Refinery Limited, Golaghat, Assam |
| 2012 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Old FCCU Shutdown March 2012 – Misc. Jobs On Reactor Section, Old FCCU. | 2012 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Fabrication, Supply & Erection of Spirally Finned CPH Coils for HRSG – I & III, at CPP. | 2012 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | New FCCU Shutdown April 2012 – Misc. Jobs on Reactor Section, New FCCU. | 2012 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Replacement of Top 3 Meter section of Stack including Fabrication & Refractory Application | 2011 |
M/s. Syngenta India Limited, Goa |
| 2011 |
M/s. Numaligarh Refinery Limited, Golaghat, Assam | Emergency Service Contract for replacement of Reformer Tubes – 2 Nos. | 2011 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Supply, Fabrication & Installation of Spiral Finned Economiser Coils with both inlet & outlet stubs for HRSG -1 at CPP. | 2011 |
M/s. Numaligarh Refinery Limited, Assam | SHUTDOWN JOB :
| 2010 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | Fabrication & Erection of Carbon Steel, Stainless Steel, Alloy Steel & Cement Lined Piping during ATA – 2010 | 2010 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | FRE Desalter Internal Modification | 2010 |
M/s. Bharat Petroleum Corporation Limited, Mumbai Refinery | Fabrication of CCU COB Bypass stack & CCU Regenerator cyclones. | 2010 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | FRE VPS Furnace ( 32-F-1) Convection Section Pre Fabrication Job. | 2010 |
M/s. Reliance Gas Transportation Infrastucture Ltd; Mumbai. | Rolling of Compressor at CS 09 & CS 01: Job Designing of Lifiting and pulling Jig Supply & Fabrication along with services for pulling | 2010 |
M/s. Hindustan Petroleum Corporation Limited, Mumbai Refinery | FR Desalter Internal Modification | 2009 |
CLIENT | JOB DESCRIPTION | YEAR OF EXECUTION |
---|---|---|
M/s. Indian Oil Corporation Limited, - PNC, Petrochemical Complex - Panipat | Composite contract for miscellaneous Hot Cold jobs including Resources in HDPE MEG unit during Shutdown at Panipat Naphtha Cracker Panipat | 2022 |
M/s. Indian Oil Corporation Limited, - PNC, Petrochemical Complex - Panipat | Contract for replacement of 42 C 630 SPLITTER COLUMN bottom portion of MEG unit at Panipat Naphtha Cracker | 2022 |
M/s. Indian Oil Corporation Limited, - PNC, Petrochemical Complex - Panipat | Contract for carrying out replacement job of static equipments such as heat exchangers Or vessels Or columns etc during NCU AU Shutdown at Panipat Naphtha Cracker Panipat – Total Erection & Dismantling : 1660 MT | 2022 |
M/s IOCL - PANIPAT PNC | Replacement of LMP Section Tubes & Intermediate Tube Supports of NCU Heaters ( H-400 & H-700) at Panipat Naphta Cracker. MOC SS 347H & SS 304H | 2021 |
M/s IOCL - PANIPAT PNC | Replacement of LMP Section Tubes & Intermediate Tube Supports of NCU Heaters ( H-100 & H-500) at Panipat Naphta Cracker. MOC SS 347H & SS 304H | 2019 |
M/s. Assam Petrochemicals Limited; Namrup, Assam | Inlet, Outlet Pigtails & Headers replacement job in Reformer for 100 TPD, Methanol Plant. | 2013 |
M/s. Assam Petrochemicals Limited; Namrup, Assam | Replacement of 42 number of Reformer Tubes of Methanol Reformer. | 2011 |